# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | ADP (2022-23) | 01-07-2022 | বাস্তবায়িত | |||||
2 | নিজস্ব (২০২২-২৩) | 01-07-2022 | বাস্তবায়িত | |||||
3 | TR (2022-23) | 01-07-2022 | বাস্তবায়িত | |||||
4 | 1% (2022-23) | 01-07-2022 | বাস্তবায়িত | |||||
5 | Development Assistance (2022-23) | 01-07-2022 | বাস্তবায়িত | |||||
6 | LGSP (Fiscal Year 2022-23) | 01-07-2022 | বাস্তবায়িত | |||||
7 | কাবিখা | |||||||
8 | কাবিটা প্রকল্প | |||||||
9 | টিআর | |||||||
10 | জিআর | |||||||
11 | এলজিডি প্রকল্প | |||||||
12 | All projects for the financial year 2023-24 | 01-07-2023 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS